Web 2.0 Link Targets
Last updated 4th September, 2010 @ 7:20am GMT
| Site |
List |
PageRank |
BackLinks |
IndexedPages |
AvgIndexTime |
Alexa |
| 365articles | article | 0 | 3,481 | 105,323 | 4h | 0 |
| @Wiki | wiki | 5 | 79 | 8 | 116h | 0 |
| A1 articles | article | 5 | 134,184 | 688,963 | 31h | 0 |
| ABC Directory | article | 4 | 124,694 | 553,796 | 3h | 0 |
| Aeonity | blog | 4 | 39,892 | 260,596 | 93h | 0 |
| Aff Sphere | article | 3 | 7,024 | 114,260 | 17h | 0 |
| AllMyFavorites | bookmarking | 2 | 965 | 46,671 | 119h | 0 |
| Amazines | article | 3 | 56,307 | 1,973,308 | 7h | 0 |
| Article Blotter | article | 0 | 2,370 | 13,737 | 100h | 0 |
| Article Buzz | article | 0 | 6,325 | 387,672 | 181h | 0 |
| Article Cell | article | 2 | 1,195 | 250,798 | 95h | 0 |
| Article Compilation | article | 0 | 16,745 | 68,807 | 23h | 0 |
| Article Gallery | article | 0 | 5,744 | 66,801 | 115h | 0 |
| Article Monkeys | article | 4 | 2,230 | 28,792 | 50h | 0 |
| Article Slash | article | 5 | 7,781 | 2,533,063 | 1h | 0 |
| Article Stars | article | 2 | 20,175 | 115 | 96h | 0 |
| Article Warehouse | article | 3 | 5,944 | 15,564 | 1h | 0 |
| Article99 | article | 4 | 33,595 | 198,533 | 12h | 0 |
| ArticleAlley | article | 5 | 603,164 | 1,696,962 | 3h | 0 |
| ArticleCity | article | 6 | 60,070 | 67,823 | 21h | 0 |
| ArticleDashboard | article | 5 | 2,540,366 | 558,391 | 18h | 0 |
| ArticlePool | article | 0 | 159,305 | 344,970 | 111h | 0 |
| ArticleRich | article | 3 | 76,513 | 66,022 | 6h | 0 |
| Articles Factory | article | 4 | 32,481 | 1,251 | 28h | 0 |
| ArticlesBase | article | 6 | 2,085,768 | 2,329,755 | 2h | 0 |
| ArticleSnatch | article | 5 | 133,480 | 8,940,553 | 1h | 0 |
| Backflip | bookmarking | 6 | 2,483,054 | 949 | 107h | 0 |
| Badoo | networking | 5 | 9,575 | 32 | 4h | 0 |
| Bebo | networking | 7 | 14,903,402 | 4,415,825 | pending | 0 |
| Bibsonomy | bookmarking | 7 | 1,111,500 | 2,703,775 | 2h | 0 |
| Blackplanet | networking | 6 | 410,732 | 3,875,569 | 41h | 0 |
| BlauerBote | bookmarking | 0 | 161 | 0 | pending | 0 |
| Blinklist | bookmarking | 7 | 73,897,637 | 61,742 | 41h | 0 |
| Blinkpro | bookmarking | 4 | 534 | 11,651 | 116h | 0 |
| Blinkweb | blog | 5 | 98,331 | 8,356 | 115h | 0 |
| blog.ca | blog | 4 | 42,052 | 40,176 | 1h | 0 |
| Blog.co.uk | blog | 6 | 1,519,685 | 68,933 | 1h | 0 |
| Blog.com | blog | 6 | 3,372,192 | 735,632 | 58h | 0 |
| blog.com | blog | 6 | 3,249,910 | 715,015 | 58h | 0 |
| BlogaBond | blog | 4 | 8,380 | 167,304 | 11h | 0 |
| Blogdrive | blog | 6 | 4,117 | 8,546 | 51h | 0 |
| BlogEasy | blog | 4 | 1,105 | 649 | 125h | 0 |
| Blogetery | blog | 3 | 317,413 | 261,004 | 9h | 0 |
| Blogger | blog | 8 | 162,084,547 | 16,238,048 | 44h | 0 |
| Blogmarks | bookmarking | 4 | 365,735 | 87,016 | 2h | 0 |
| Blogr | blog | 4 | 2,114 | 3,418 | 71h | 0 |
| Blogsome | blog | 7 | 5,135,971 | 1,588,072 | 12h | 0 |
| Blogsome | blog | 7 | 13,735 | 708 | 12h | 0 |
| BlogSpirit | blog | 6 | 125,274 | 85,143 | 4h | 0 |
| Blogster | blog | 3 | 38,880 | 165,096 | 13h | 0 |
| Break | media | 7 | 1,159,834 | 1,804,217 | 3h | 0 |
| BuddyMarks | bookmarking | 5 | 905,989 | 783 | 112h | 0 |
| Business Articles | article | 0 | 1,302 | 1 | 97h | 0 |
| BusyThumbs | blog | 4 | 4,973 | 57,908 | 92h | 0 |
| Buzzle | article | 6 | 398,342 | 449,212 | 1h | 0 |
| Buzznet | media | 6 | 417,295 | 1,879,941 | 2h | 0 |
| CastPost | media | 5 | 92,982 | 142,359 | 61h | 0 |
| ChipMark | bookmarking | 4 | 2,128 | 166 | 112h | 0 |
| ClassMates | networking | 7 | 1,663,325 | 35,341,282 | 20h | 0 |
| clip2net | bookmarking | 4 | 106,885 | 49,416 | 110h | 0 |
| ClipClip | bookmarking | 5 | 140,908 | 0 | 116h | 0 |
| Clipmarks | bookmarking | 6 | 34,887 | 1,948,878 | 2h | 0 |
| Connotea | bookmarking | 8 | 6,479,906 | 66,756 | 93h | 0 |
| CraigsList | other | 7 | 1,722,540 | 14,658 | 61h | 0 |
| DailyMotion | media | 7 | 33,903,506 | 325,046,743 | 2h | 0 |
| de.lirio.us | bookmarking | 5 | 2,910,688 | 170,129 | 119h | 0 |
| Delicious | bookmarking | 8 | 160,328,810 | 1,536,280 | 6h | 0 |
| Digg
| bookmarking | 8 | 37,812,785 | 13,735 | 3h | 0 |
| Diigo | bookmarking | 6 | 17,565,499 | 25,635,886 | 31h | 0 |
| Discovery Articles | article | 2 | 2,906 | 3,242,499 | 64h | 0 |
| Dzone | bookmarking | 6 | 8,993,750 | 1,328,180 | 3h | 0 |
| E-Articles | article | 4 | 69,187 | 321 | 11h | 0 |
| EasyJournal | blog | 0 | 867 | 42 | 14h | 0 |
| EditThis | wiki | 5 | 77,001 | 6,145 | 78h | 0 |
| EduBlogs | blog | 7 | 1,513,713 | 941,993 | 9h | 0 |
| EzineArticles | article | 6 | 150,361 | 1,141,832 | 1h | 0 |
| Facebook | networking | 10 | 2,147,483,647 | 459,971,967 | 88h | 0 |
| Fark | bookmarking | 7 | 7,357,271 | 874,382 | 1h | 0 |
| Faves | bookmarking | 6 | 328,709 | 2 | pending | 0 |
| Feedmelinks | bookmarking | 5 | 9,341,456 | 5,174 | 114h | 0 |
| Flickr | media | 9 | 190,845,502 | 46,679,306 | 1h | 0 |
| Flixya | media | 5 | 703,455 | 5,613,194 | 14h | 0 |
| FotoLog | media | 6 | 4,210,877 | 23,381,466 | 1h | 0 |
| Free Articles Zone | article | 0 | 181,137 | 1,470,415 | 118h | 0 |
| Freegeek Wiki | wiki | 4 | 1,217 | 21,821 | 114h | 0 |
| Friendster | networking | 7 | 2,797,442 | 135,777,599 | 37h | 0 |
| Fusepress | blog | 2 | 305 | 3,696 | 168h | 0 |
| GaiaOnline | networking | 6 | 309,965 | 3,666,979 | 46h | 0 |
| GetBoo | bookmarking | 4 | 384,939 | 32,169 | 80h | 0 |
| Gnolia | bookmarking | 6 | 53,775,616 | 25,191 | 114h | 0 |
| GoArticles | article | 4 | 852,628 | 35 | 19h | 0 |
| Google Video | media | 8 | 7,994,950 | 2,512,867 | 32h | 0 |
| GreatestJournal | blog | 0 | 90,953 | 1 | pending | 0 |
| Heavy | media | 6 | 1,550,434 | 31,029 | 2h | 0 |
| Helium | article | 6 | 932,977 | 6,715,199 | 2h | 0 |
| Hi5 | networking | 7 | 1,939,397 | 6,368,540 | 65h | 0 |
| i89.us | bookmarking | 4 | 230,215 | 80,620 | 27h | 0 |
| iBlog.my | blog | 2 | 27,564 | 783 | 97h | 0 |
| IdeaMarketers | article | 5 | 82,028 | 5,746 | 18h | 0 |
| ikeepbookmarks | bookmarking | 3 | 214,683 | 99 | 120h | 0 |
|
|
|
|
|
|
|